Cessna Titan 404 (S/N: 0001-0600)
Plane Diagram
List Prices
|
|||||||
---|---|---|---|---|---|---|---|
Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
1 | SMR5070-39 | P27S-7D5070-39 | Nac to Tip LH | N/A | N/A | ||
1 | SMR5070-36 | P27S-7D5070-36 | Nac to Tip RH | N/A | N/A | ||
1 | SMR5070-17 | P27S-7D5070-17 | Fus to Nac LH | N/A | N/A | ||
1 | SMR5070-18 | P27S-7D5070-18 | Fus to Nac RH | N/A | N/A | ||
1 | SMR5070-33 | P27S-7D5070-33 | Fairing LH | N/A | N/A | ||
1 | SMR5070-34 | P27S-7D5070-34 | Fairing RH | N/A | N/A | ||
2 | SMR5070-21 | P27S-7D5070-21 | Horz Stab | N/A | N/A | ||
1 | SMR5070-23 | P27S-7D5070-23 | Vertical Fin | N/A | N/A |
Documentation
STC/AML Documentation
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
Aircraft | Cessna Titan 404 (S/N: 0001-0600) |
---|---|
Classification | Wing Boot |
Full Description | |
Standard Boot: | |
PSA Boot: | |
BF Goodrich P/N: | |
Safeway P/N: | |
Rapco P/N: | |
Airframe P/N: |