Mitsubishi MU-2 (MU2B)
Plane Diagram
List Prices
|
|||||||
---|---|---|---|---|---|---|---|
Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
1 | SMR5048-03 | P25S-5D5048-03, P23S-2090-5-1 | Nac to Tip LH | N/A | N/A | ||
1 | SMR5048-04 | P25S-5D5048-04, P23S-2090-5-2 | Nac to Tip RH | N/A | N/A | ||
1 | SMR5048-01 | P25S-5D5048-01, P23S-2090-1-1 | Fus to Nac LH | N/A | N/A | ||
1 | SMR5048-02 | P25S-5D5048-02, P23S-2090-1-2 | Fus to Nac RH | N/A | N/A | ||
1 | SMR5048-09 | P25S-5D5048-09, P23S-2090-3-1, P23S-2090-7-1 | Horz Stab LH | N/A | N/A | ||
1 | SMR5048-10 | P25S-5D5048-10, P23S-2090-3-2, P23S-2090-7-2 | Horz Stab RH | N/A | N/A | ||
1 | SMR5048-07 | P25S-5D5048-07, P23S-2090-4-1, P23S-2090-6-1 | Vertical Fin | N/A | N/A |
Documentation
Parts Manufacturing Approvals
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
Aircraft | Mitsubishi MU-2 (MU2B) |
---|---|
Classification | Wing Boot |
Full Description | |
Standard Boot: | |
PSA Boot: | |
BF Goodrich P/N: | |
Safeway P/N: | |
Rapco P/N: | |
Airframe P/N: |