Bombardier DeHavilland Dash 8 DHC-8 -100 -200
Plane Diagram
List Prices
|
|||||||
---|---|---|---|---|---|---|---|
Qty | SMR P/N UTC/BFG P/N | UTC/BFG P/N | Location | Standard Boot | PSA Boot | ||
1 | SMR5152-07 | P29S7D5152-07 | Wing Outbd LH | N/A | N/A | ||
1 | SMR5152-43 | P29S7D5152-43 | Wing Outbd LH | N/A | N/A | ||
1 | SMR5152-08 | P29S7D5152-08 | Wing Outbd RH | N/A | N/A | ||
1 | SMR5152-44 | P29S7D5152-44 | Wing Outbd RH | N/A | N/A | ||
1 | SMR5152-05 | P29S7D5152-05 | Wing Ctr Outbd LH | N/A | N/A | ||
1 | SMR5152-41 | P29S7D5152-41 | Wing Ctr Outbd LH | N/A | N/A | ||
1 | SMR5152-06 | P29S7D5152-06 | Wing Ctr Outbd RH | N/A | N/A | ||
1 | SMR5152-42 | P29S7D5152-42 | Wing Ctr Outbd RH | N/A | N/A | ||
1 | SMR5152-15 | P29S7D5152-15 | Wing Ctr Inbd LH | N/A | N/A | ||
1 | SMR5152-37 | P29S7D5152-37 | Wing Ctr Inbd LH | N/A | N/A | ||
1 | SMR5152-16 | P29S7D5152-16 | Wing Ctr Inbd RH | N/A | N/A | ||
1 | SMR5152-38 | P29S7D5152-38 | Wing Ctr Inbd RH | N/A | N/A | ||
1 | SMR5152-01 | P29S7D5152-01 | Wing Inbd LH | N/A | N/A | ||
1 | SMR5152-95 | P29S7D5152-35 | Wing Inbd LH | N/A | N/A | ||
1 | SMR5152-21 | P29S7D5152-21, P29S7D5152-29 | Wing Inbd LH | N/A | N/A | ||
1 | SMR5152-02 | P29S7D5152-02 | Wing Inbd RH | N/A | N/A | ||
1 | SMR5152-96 | P29S7D5152-36 | Wing Inbd RH | N/A | N/A | ||
1 | SMR5152-22 | P29S7D5152-22, P29S7D5152-30 | Wing Inbd RH | N/A | N/A | ||
1 | SMR5152-17 | P29S7D5152-17, P29S7D5152-27 | Fus-Nac LH | N/A | N/A | ||
1 | SMR5152-18 | P29S7D5152-18, P29S7D5152-28 | Fus-Nac RH | N/A | N/A | ||
1 | SMR5152-11 | P29S7D5152-11 | Stabilizer Outbd LH | N/A | N/A | ||
1 | SMR5152-12 | P29S7D5152-12 | Stabilizer Outbd RH | N/A | N/A | ||
1 | SMR5152-09 | P29S7D5152-09 | Stabilizer Inbd LH | N/A | N/A | ||
1 | SMR5152-10 | P29S7D5152-10 | Stabilizer Inbd RH | N/A | N/A | ||
1 | SMR5152-25 | P29S7D5152-25 | Vertical Fin | N/A | N/A |
Documentation
STC/AML Documentation
Wing Boot
- 48 hour delivery for Standard Boots and 72 hour delivery for PSA boots in the Continental US and ground shipments to Canada.
- Interchangeable with existing de-icers.
- Fully Compatible with existing air supply systems.
Aircraft | Bombardier DeHavilland Dash 8 DHC-8 -100 -200 |
---|---|
Classification | Wing Boot |
Full Description | |
Standard Boot: | |
PSA Boot: | |
BF Goodrich P/N: | |
Safeway P/N: | |
Rapco P/N: | |
Airframe P/N: |